MBRIII3C Hollow Fiber Membrane MBR
MBRIII3C Hollow Fiber Membrane MBR is designed for compact wastewater treatment systems, featuring a 3㎡ effective membrane area.
MBRIII3C Hollow Fiber Membrane MBR is designed for compact wastewater treatment systems, featuring a 3㎡ effective membrane area.
MBRIII3C is a compact hollow fiber membrane MBR module for wastewater treatment. It adopts PVDF membrane with PET support tube and ABS shell, providing reliable performance in small-scale applications.
This model features an effective membrane area of 3㎡ and operates in negative pressure suction mode. It is suitable for compact systems requiring stable filtration and efficient operation.
| Model | MBRIII235A | MBRIII350B | MBI120C | MBR15C | MBRIII10C | MBRIII6C | MBRIII3C | |
| Element Parameters | Effective membrane area | 35m² | 30m² | 20m² | 15m² | 10m² | 6m² | 3m² |
| Nominal Pore size | 0.034μm, 0.1μm | |||||||
| ID/OD | 0.8mm/1.9mm, 1.0mm/2.2mm | |||||||
| Fiber Material | PVDF membrane with PET support tube | |||||||
| Membrane shell material | ABS | |||||||
| Filtration mode | Negative pressure suction by submersed membrane | |||||||
| Operating Conditions | TMP | 0.02~0.05Mpa | ||||||
| MAX Backwash pressure | 0.1Mpa | |||||||
| Temperature | 10~45℃ | |||||||
| PH range | 2~12 | |||||||
| Aeration rate (Nm³/h) peridecd area | Gas water ratio 15:1~20:1 | |||||||
| Performance | Permeate water quality | Turbidity <0.3NTU SS≈0 SDI<4 | ||||||
| Designed flux | 10~40LMH | |||||||
| Pure water flux | 300LMH | |||||||
| Working life | ≥ 5 years under normal usage | |||||||
Product usage scenariosProduct usage scenariosProduct usage scenariosProduct usage scenariosProduct usage scenariosProduct usage scenarios
If influent changes or performance targets become stricter, we can review your current setup and suggest adjustments to keep results stable and cost-effective.
No. 45 Pengwan Road, Qianwan Bonded Port Area, Shandong Pilot Free Trade Zone,China