MBRIII3C Hollow Fiber Membrane MBR
MBRIII3C Hollow Fiber Membrane MBR is designed for compact wastewater treatment systems, featuring a 3㎡ effective membrane area.
Complete Series of Reverse Osmosis Membranes for Ultimate Desalination
• Complete Series Availability: Offers a full spectrum of series including SW, FR, LP, ULP, and XLP to match specific feed water salinities and pressure requirements.
• Comprehensive Specifications: Available in standard industry sizes such as 8040, 4040, 2540, and 4021.
• High Rejection Rates: Delivers stable rejection rates up to 99.85% (SW series) and 99.7% (FR/LP series), ensuring ultra-pure water production.
• Commercial & Industrial Use: Includes specialized commercial SWRO and ultra-low pressure elements for diverse applications.
• Customization Supported: OEM and ODM services are fully supported for specialized configurations.
| Model | Permeate Flow Rate | Effective Area | Rejection Rate | Pressure (PSI) | Test Condition | Recovery Rate | |
| GPD/M3/d | ft²(m²) | Min (%) | Stable (%) | NaCl | |||
| SW8040-400 | 7500/28.4 | 400(37.2) | 99.7 | 99.85 | 800 | 32000 | 8% |
| SW8040-440 | 8250/31.2 | 440(41) | 99.7 | 99.85 | 800 | 32000 | 8% |
| FR-8040-400 | 11000/41.6 | 400(37.2) | 99.4 | 99.7 | 225 | 2000 | 15% |
| LP8040-400 | 11000/41.6 | 400(37.2) | 99.4 | 99.7 | 225 | 2000 | 15% |
| LP8040-440 | 12650/48 | 440(41) | 99.4 | 99.7 | 225 | 2000 | 15% |
| ULP8040-400 | 12100/45.8 | 400(37.2) | 99 | 99.5 | 150 | 1500 | 15% |
| ULP8040-440 | 13300/50.3 | 440(41) | 99 | 99.5 | 150 | 1500 | 15% |
| XLP8040-400 | 9500/36.0 | 400(37.2) | 98.5 | 99 | 100 | 500 | 15% |
| XLP8040-440 | 10500/39.7 | 440(41) | 98.5 | 99 | 100 | 500 | 15% |
| Model | Permeate Flow Rate | Effective Area | Rejection Rate | Pressure (PSI) | Test Condition | Recovery Rate | |
| GPD/M3/d | ft²(m²) | Min (%) | Stable (%) | NaCl | |||
| SW4040 | 1900/7.2 | 85(7.9) | 99.6 | 99.8 | 800 | 32000 | 8% |
| FR4040 | 1900/7.2 | 73(7.0) | 99.4 | 99.7 | 225 | 2000 | 15% |
| LP4040 | 2600/9.8 | 87(8.0) | 99.4 | 99.7 | 225 | 2000 | 15% |
| ULP4040 | 2850/10.8 | 87(8.0) | 99.3 | 99.5 | 150 | 2000 | 15% |
| XLP4040 | 2600/9.8 | 93.5(8.7) | 98.5 | 99 | 100 | 500 | 15% |
| Model | Type | Permeate Flow | Rejection Rate (%) | Membrane Area | Testing Condition (25℃) | |||||
| GPD | m³/d | ft² | m² | psi | Mpa | NaCl (Mg/L) | Recovery Rate (%) | |||
| SW11-4021 | Commercial SWRO | 750 | 2.8 | 99.5 | 33 | 3.1 | 800 | 5.52 | 32000 | 4 |
| SW11-2521 | 270 | 1 | 99.5 | 12 | 1.1 | 4 | ||||
| SW11-2540 | 600 | 2.3 | 99.5 | 28 | 2.6 | 8 | ||||
| ULP21-4021 | Ultra low pressure elements | 950 | 3.6 | 99 | 36 | 3.3 | 150 | 1.03 | 1500 | 8 |
| ULP21-2521 | 300 | 1.13 | 99 | 14 | 1.3 | 8 | ||||
| ULP21-2540 | 750 | 2.84 | 99 | 30 | 2.8 | 15 | ||||
MBRIII3C Hollow Fiber Membrane MBR is designed for compact wastewater treatment systems, featuring a 3㎡ effective membrane area.
MBRIII10C Hollow Fiber Membrane MBR is designed for wastewater treatment, featuring a 10㎡ effective membrane area and stable filtration performance.
If influent changes or performance targets become stricter, we can review your current setup and suggest adjustments to keep results stable and cost-effective.
No. 45 Pengwan Road, Qianwan Bonded Port Area, Shandong Pilot Free Trade Zone,China