Membrane UF à fibres creuses
Solutions d'ultrafiltration polyvalentes avec de multiples matériaux et modes d'écoulement
Les modules de membranes UF à fibres creuses de Banott offrent une ultrafiltration de qualité industrielle avec une gamme de taille de pores de 0,002 à 0,1 µm (MWCO 30 000 à 150 000 Dalton). Conçus avec des fibres PES, PVDF, RPVDF, PAN ou RPES, nos modules supportent les modes de fonctionnement intérieur-extérieur et extérieur-intérieur, ainsi que la filtration à flux croisé et en cul-de-sac. Avec des tailles complètes de 4" à 12,5", ces modules sont conçus pour une fongibilité transparente (remplacement) avec les principales marques. Les services OEM et ODM sont entièrement pris en charge.
Ensure pure water output and reliable system performance with Banott’s Industrial Hollow Fiber UF Membrane Module. As a comprehensive provider of membrane products and integrated water treatment solutions, Banott manufactures ultrafiltration modules engineered to meet the rigorous demands of industrial water purification, municipal water treatment, and wastewater reuse projects.
Our modules feature complete size ranges (4″, 6″, 7″, 8″, 9″, 10″, 11″, and 12.5″) and are fully compatible (fungible) with leading global brands, making them the ideal choice for system integrators, water engineering companies, and project contractors seeking high-performance replacements or new project supplies.
| Modèle | Spec | Taille extérieure (mm) | Distance entre le côté et le centre (mm) | Matériau | (㎡) | Flux de conception m³/0,1MPa,25℃ | Mode de fonctionnement | Calibre du lien Φ | Flux de conception (LMP,0.1MPa,25℃) | Taille nominale des pores |
| φ90 | UFJ4040 | 90*1016 | / | PES / MPES | 4.5 | 0.22-0.36 | intérieur-extérieur | 19 | 50-80 | 0,01um |
| φ160 | UFJ8090 | 90*1115 | 910 | 4.5 | 0.2-0.4 | intérieur-extérieur | 32 | |||
| UFJA1610 | 160*1330 | 990 | 20 | 0.9-1.44 | intérieur-extérieur | 32/40 | ||||
| φ200 | UFJ8040 | 200*1016 | / | 20 | 1.0-1.6 | intérieur-extérieur | 28.7 | |||
| UFJ8060 | 200*1527 | / | 40 | 1.9-3.04 | intérieur-extérieur | 42.6 | ||||
| WH40-2 | 200*1527 | / | 40 | 1.6-6.03 | intérieur-extérieur | 42.6 | ||||
| WH64 | 200*1527 | / | 64 | 2.56-9.6 | intérieur-extérieur | 42.6 | ||||
| UFAIA200 | 200*1902 | 1742 | 40 | 1.9-3.04 | intérieur-extérieur | 63 | ||||
| φ219 | CNA02 | 200*1902 | 1742 | 40 | 1.6-6.03 | intérieur-extérieur | 63 | |||
| UFJIA219 | 219*1902 | 1742 | 50 | 2.3-3.68 | intérieur-extérieur | 63 | ||||
| CN55 | 219*1902 | 1742 | 55 | 2.2-8.25 | intérieur-extérieur | 63 | ||||
| φ225 | CN64 | 219*1902 | 1742 | 64 | 2.56-9.6 | intérieur-extérieur | 63 | |||
| UFJA225H/L | 225*1708 | 1600 | 45 | 2.0-3.6 | intérieur-extérieur | 50 | ||||
| UFJA250S/L | 250*1715/1813 | 1600/1705 | 50 | 2.5-4.0 | intérieur-extérieur | 50 | ||||
| φ250 | UFAIA250-1675 | 250*1675 | 1600 | 60 | 3.0-4.8 | intérieur-extérieur | 50 | |||
| UFAIA250-1682 | 250*1682 | 1600 | 60 | 2.4-7.2 | intérieur-extérieur | 50 | ||||
| UFAIA250-1914 | 250*1914 | 1834 | 80 | 3.2-15 | intérieur-extérieur | 50 | ||||
| UFAIA250-2 | 250*2100 | 1924 | 80 | 3.2-15 | intérieur-extérieur | 50 | ||||
| 0,9UF-80ST | 250*2110 | 1925 | 80 | 4.8-14.4 | intérieur-extérieur | 50 | ||||
| φ273 | UFJA273 | 273*1830 | / | 40 | 0.6-4 | intérieur-extérieur | 50 | |||
| φ315 | UFJA315S | 315*1302 | 780 | 50 | 2.25-4.0 | intérieur-extérieur | 63 | |||
| UFJA315L | 315*1822 | 1300 | 80 | 4.0-6.4 | intérieur-extérieur | 63 |
| Modèle | Spec | Taille extérieure (mm) | Distance entre le côté et le centre (mm) | Matériau | (㎡) | Flux de conception m³/0,1MPa,25℃ | Mode de fonctionnement | Calibre du lien Φ | Flux de conception (LMP,0.1MPa,25℃) | Taille nominale des pores |
| φ90 | UFJ4040 | 90*1016 | / | PAN | 4 | 0.24-0.48 | intérieur-extérieur | 19 | 60-120 | 0,02um |
| φ160 | UFJB90 | 90*1115 | 910 | 4 | 0.24-0.48 | intérieur-extérieur | 32 | |||
| UFJA1610 | 160*1330 | 990 | 15 | 0.9-1.8 | intérieur-extérieur | 32/40 | ||||
| φ200 | UFJB040 | 200*1016 | / | 15 | 0.9-1.8 | intérieur-extérieur | 28.7 | |||
| φ225 | UFJB200 | 200*1410 | 1400 | 18 | 1.08-2.16 | intérieur-extérieur | 50 | |||
| φ225 | UFJA225 | 225*1708 | 1600 | 30 | 1.8-3.6 | intérieur-extérieur | 50 | |||
| φ250 | UFJA250S/L | 250*1715/1813 | 1600/1705 | 35 | 2.1-4.2 | intérieur-extérieur | 50 | |||
| φ90 | 0.9UFJB90 | 90*1115 | 910 | PVDF | 9 | 0.36-0.9 | extérieur-intérieur | 32 | 40-100 | 0,08um |
| φ160 | UFOA160 | 160*1330 | 990 | 30 | 1.08-2.43 | extérieur-intérieur | 32/40 | |||
| UF0685-50 | 160*2418 | 1990 | 50 | 2.0-6.0 | extérieur-intérieur | / | ||||
| φ180 | UF-0770 | 180*1920 | 1704 | PVDF (TIPS) | 70 | 2.5-6.7 | extérieur-intérieur | 48.3 | ||
| φ200 | UFOA200 | 200*1860 | 1495 | 60 | 2.4-6.0 | extérieur-intérieur | 50 | |||
| UFOA225 | 225*1708 | 1600 | 60 | 2.4-6.0 | extérieur-intérieur | 50 | ||||
| φ225 | UFOA260 | 225*1860 | 1630 | 71 | 2.04-5.1 | extérieur-intérieur | 50 | |||
| UFOA2880 | 225*2360 | 2130 | 77 | 3.08-7.7 | extérieur-intérieur | 50 | ||||
| UF0880X | 225*2360 | 2130 | 80 | 3.0-9.0 | extérieur-intérieur | 50 | ||||
| φ250 | UFA250S/L | 250*1715/1813 | 1600/1705 | PVDF | 77 | 3.08-7.7 | extérieur-intérieur | 50 |
Banott's hollow fiber UF membrane modules are widely deployed in:
Si l'influent change ou si les objectifs de performance deviennent plus stricts, nous pouvons revoir votre installation actuelle et suggérer des ajustements pour que les résultats restent stables et rentables.
No. 45 Pengwan Road, Qianwan Bonded Port Area, Shandong Pilot Free Trade Zone, Chine