Green Revolution in High Pure Water Production without Chemical Regeneration

EDI (Electrodeionization)

Green Revolution in High Pure Water Production without Chemical Regeneration

Product Description:

Electrodeionization (EDI) is an advanced pure water manufacturing apparatus that wisely combines electro-dialysis with ion exchange technology. By using high-voltage electrodes at both ends, it drives charged ions in the water to move, while ion exchange resins and selective resin membranes accelerate this migration. This continuous process achieves deep water purification without the need for acid-base regeneration. EDI represents a green revolution in high-purity water production, featuring easy operation, excellent environmental protection, and no chemical waste generation.

Product Advantage:

Chemical-Free Operation: No need for acid-base regeneration, eliminating chemical waste and handling hazards.

Continuous & Simple Operation: Runs continuously with a simple operation protocol, reducing labor intensity.

High Quality Water: Produces higher and stable quality water with a resistivity of ≥15 MΩ.cm.

Cost-Effective: Requires less installation space, lower facility requirements, and offers low running and maintenance costs.

Flexible Modular Design: The modular system is highly flexible, easy to expand, and integrates seamlessly into existing water systems.

Get Free Quote

Product Specifications

Item P&F-0.5-HP P&F-1.0-HP P&F-2.0-HP P&F-3.0-HP P&F-4.0-HP P&F-5.0-HP
Product flow (T/H) 0.5 1 2 3 4 5
Min. Product flow (T/H) 0.3 0.7 1.4 2.4 3.2 4
Max. Product flow (T/H) 0.7 1.5 2.5 3.8 4.8 6
Recovery(%) 90.95 90.95 90.95 90.95 90.95 90.95
Resistivity(MΩ.cm) ≥15 ≥15 ≥15 ≥15 ≥15 ≥15
Voltage(DCV) 0-200 0-200 0-350 0-350 0-350 0-200
Current(DCA) 0.6 0.6 0.6 0.6 0.6 0.6
Inlet pressure (Mpa) 0.1-0.3 0.1-0.3 0.15-0.4 0.15-0.4 0.15-0.4 0.15-0.4
Max Pressure (Mpa) 0.7 0.7 0.7 0.7 0.7 0.7
Size of fresh product pipe DN25 DN25 DN25 DN25 DN25 DN25
Size of concentrated inlet/outlet pipe DN15 DN15 DN15 DN15 DN15 DN15

 

Item EDI-LX-04Z EDI-LX-10Z EDI-LX-18Z EDI-LX-24Z EDI-LX-30Z EDI-LX-45Z EDI-LX-50Z EDI-LX-55Z
Product flow (T/H) 0.5 1 2 2.5 3 5 7 8
Min. Product flow (T/H) 0.22 0.55 1.1 1.4 1.7 2.55 3.8 6.5
Max. Product flow (T/H) 0.67 1.35 2.8 3.5 4.2 6.8 7.8 9.5
Recovery (%) 90.95 90.95 90.95 90.95 90.95 90.95 90.95 90.95
Resistivity(MΩ.cm) ≥15 ≥15 ≥15 ≥15 ≥15 ≥15 ≥15 ≥15
Voltage (DCV) 0-200 0-200 0-350 0-350 0-350 0-500 0-500 0-500
Current (DCA) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Inlet pressure (Mpa) 0.1-0.3 0.1-0.3 0.15-0.4 0.15-0.4 0.15-0.4 0.22-0.4 0.22-0.40 0.22-0.40
Max Pressure (Mpa) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Size of fresh product pipe DN32 DN32 DN32 DN32 DN32 DN32 DN32 DN32
Size of concentrated inlet/outlet pipe DN20 DN20 DN20 DN20 DN20 DN20 DN20 DN20

 

Item RS-10 RS-30 EDI-P-50L EDI-P-100L EDI-P-200L EDI-P-250L GX-30Z GX-45Z
Product flow (T/H) 0.01 0.03 0.05 0.1 0.2 0.25 3 5
Min. Product flow (T/H) 0.008 0.025 0.04 0.08 0.16 0.2 1.5 2.5
Max. Product flow (T/H) 0.012 0.035 0.06 0.12 0.24 0.28 4 6
Recovery (%) 60-70 60-70 70-80 70-80 70-80 70-80 90-95 90-95
Resistivity(MΩ.cm) ≥15 ≥15 ≥15 ≥15 ≥15 ≥15 ≥15 ≥15
Voltage (DCV) 4.0-7.0 8.0-16 24-40 24-40 24-40 24-40 0-350 0-500
Current (DCA) 0.2-0.3 0.2-0.3 0.5-1.0 0.5-1.0 0.5-1.0 0.5-1.0 0.6 0.6
Inlet pressure (Mpa) 0.01-0.3 0.01-0.3 0.05-0.3 0.08-0.3 0.1-0.4 0.1-0.4 0.20-0.40 0.20-0.40
Max Pressure (Mpa) 0.4 0.4 0.4 0.4 0.4 0.4 0.6 0.6
Size of fresh product pipe DN6 DN6 DN6 DN6 DN8 DN8 DN25 DN25
Size of concentrated inlet/outlet pipe DN6 DN6 DN6 DN6 DN8 DN8 DN20 DN20

Product usage scenarios

  • Pharmaceutical & Medical Pure Water Systems

  • Electronics & Precision Manufacturing

  • Power & Industrial Boiler Feed Water Treatment

Related products

Long-term Technical Support

If influent changes or performance targets become stricter, we can review your current setup and suggest adjustments to keep results stable and cost-effective.

    Submit button with confirmation: “Thank you! Our team will reach out shortly”.




    Get a Quote